House Concurrent Resolution 40 - 136th General Assembly
Return To Search Interested In HCR40?Track It
Committee Information
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Natural Resources | May 20, 2026 | 1st Hearing | Download Bill Text for Natural Resources 1st Hearing |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Robb Blasdel | House of Representatives | Proponent | Download witness testimony document for Representative Robb Blasdel |
| Representative Ritter | House of Representatives | Proponent | Download witness testimony document for Representative Ritter |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Natural Resources | June 3, 2026 | 2nd Hearing | Download Bill Text for Natural Resources 2nd Hearing |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Jim Samuel | Ohio Water Partnership | Proponent | Download witness testimony document for Jim Samuel |
| Craig Butler | Muskingum Watershed Conservancy District | Proponent | Download witness testimony document for Craig Butler |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Natural Resources | June 8, 2026 | 3rd Hearing | Download Bill Text for Natural Resources 3rd Hearing |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Cindy Abrams
Tim Barhorst
Adam C. Bird
Sean P. Brennan
Thaddeus J. Claggett
Gary Click
Jack K. Daniels
Kellie Deeter
Michael D. Dovilla
Tex Fischer
Haraz N. Ghanbari
Mark Hiner
Adam Holmes
Matthew Kishman
Roy Klopfenstein
Meredith R. Lawson-Rowe
Brian Lorenz
Adam Mathews
Ty D. Mathews
Joseph A. Miller, III
Melanie Miller
Ty Moore
Mike Odioso
Justin Pizzulli
Elgin Rogers, Jr.
Jodi Salvo
Nick Santucci
Jean Schmidt
Mark Sigrist
Jason Stephens
David Thomas
Desiree Tims
Josh Williams
Bernard Willis
Heidi Workman
Tom Young