House Bill 58 - 136th General Assembly
Return To Search Interested In HB58?Track It
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Community Revitalization | February 18, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rep. Pizzulli | Proponent | Download | |
| Rep. Jarrells | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Community Revitalization | March 18, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Shane Tieman | Scioto County Prosecuting Attorney's Office | Proponent | Download |
| Edwin Martell | Proponent | Download | |
| Susan Schultz | ADAMHS Board of Adams, Lawrence, and Scioto Counties. | Proponent | Download |
| David Thoroughman | Scioto County Sheriff's Office | Proponent | Download |
| Jeff Gaskin | Village of South Point | Proponent | Download |
| Joseph Sandlin | Proponent | Download | |
| Scottie Powell | Proponent | Download | |
| Chris Ross | Sunrise Recovery | Proponent | Download |
| Jeremy Adams | Proponent | Download | |
| Nich Hinds | Proponent | Download | |
| Mircea Handru | Mental Health and Recovery Services Board of Seneca, Ottawa, Sandusky, and Wyandot Counties | Proponent | Download |
| Paul Worley | Adam's County Board of Commissioners | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Community Revitalization | May 6, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Danielle Gray | Ohio Recovery Housing | Opponent | Download |
| Teresa Lampl | Ohio House of Behavioral Health and Family Services Providers | Opponent | Download |
| Erin Helms | The Woodrow Project and Briermost Foundation | Opponent | Download |
| Melissa Wielkiewicz | Opponent | Download | |
| Scott Gehring | Ohio Alliance of Recovery Providers | Opponent | Download |
| Molly O'Neil | Ohio Citizen Advocated for Addiction Recovery | Opponent | Download |
| Alisha Rinehart | Lighthouse Behavorial Health Solutions | Opponent | Download |
| Reba Mcray | ARC Recovery Services | Opponent | Download |
| Jeffery Kamms | Road to Hope Inc. | Opponent | Download |
| Justin Stone | Opponent | Download | |
| Renee Rosenbaum | The Woodrow Project and Briermost Foundation | Opponent | Download |
| Brittney Allen | Oxford House Inc. | Interested Party | Download |
| Megan Conkle | Ohio Peer Recovery Organizations | Opponent | Download |
| Jordan McLane | Jordan McLane | Opponent | Download |
| Tara Thompson | Opponent | Download | |
| Ashley Ryan | Ashley Ryan Consulting | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Community Revitalization | October 14, 2025 | 3rd Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Community Revitalization | November 18, 2025 | 5th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Sub-Bill HB 58 | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Community Revitalization | February 17, 2026 | 6th Hearing | Download |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Cindy Abrams
Rachel B. Baker
Adam C. Bird
Sean P. Brennan
Darnell T. Brewer
Karen Brownlee
Ashley Bryant Bailey
Jamie Callender
Gary Click
Christine Cockley
Jack K. Daniels
Kellie Deeter
Michael D. Dovilla
Haraz N. Ghanbari
Chris Glassburn
Michele Grim
Derrick Hall
Dani Isaacsohn
Marilyn John
Mark Johnson
Matthew Kishman
Meredith R. Lawson-Rowe
Crystal Lett
Lauren McNally
Joseph A. Miller, III
Ismail Mohamed
Diane Mullins
Johnathan Newman
Mike Odioso
Scott Oelslager
Tristan Rader
Tracy M. Richardson
Kevin Ritter
Monica Robb Blasdel
Elgin Rogers, Jr.
C. Allison Russo
Jodi Salvo
Nick Santucci
Jean Schmidt
Mark Sigrist
Anita Somani
Jason Stephens
Eric Synenberg
Cecil Thomas
Daniel P. Troy
Terrence Upchurch
Andrea White
Heidi Workman
Tom Young