House Bill 201 - 135th General Assembly
Return To Search Interested In HB201?Track It
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | June 13, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Brett Hillyer | Ohio House of Representatives | Proponent | Download |
Steve Demetriou | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | June 20, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Sarah Spencer | Ohio Conservative Energy Forum | Proponent | Download |
Stephanie Kromer | Ohio Oil and Gas Association | Proponent | Download |
Joe Cannon | Ohio Auto Dealers Association | Proponent | Download |
Scott Hayes | PBF Energy / Toledo Refining Company | Proponent | Download |
Matthew Szollosi | ACT Ohio | Proponent | Download |
Don Thoren | American Fuel and Petrochemical Manufactures | Proponent | Download |
Chris Ventura | Consumer Energy Alliance | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | September 26, 2023 | 3rd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | October 3, 2023 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Mike Halaiko | Retired Teacher | Opponent | Download |
Scott Hayes | PBF Energy / Toledo Refining Company | Proponent | Download |
Matthew Szollosi | ACT Ohio | Proponent | Download |
John Eick | American Fuel & Petrochemical Manufacturers | Proponent | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Public Utilities | December 5, 2023 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Hillyer | Sponsor | Download | |
Representative Demetriou | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Public Utilities | December 12, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Vince Parisi | Columbia Gas of Ohio | Proponent | Download |
Amy Spiller | Duke Energy Ohio | Proponent | Download |
Cinthia Reed | Ohio Gas Company | Proponent | Download |
Matt McCollister | One Columbus | Proponent | Download |
Rob Brundrett | Ohio Oil & Gas Association | Proponent | Download |
Scott Hayes | PBF Energy / Toledo Refining Company | Proponent | Download |
Jimmy Stewart | Ohio Gas Association | Proponent | Download |
Zach Doran & Joe Cannon | Ohio Auto Dealers Association | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Public Utilities | December 13, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Kim Bojko | Ohio Manufacturers' Association | Opponent | Download |
Ed Schetter | ABATE of Ohio | Proponent | Download |
Sarah Spence | Ohio Conservative Energy Forum | Proponent | Download |
Todd Williams | Drive Electric Columbus | Opponent | Download |
Chris Ventura | Consumer Energy Alliance | Proponent | Download |
Tony Long | Ohio Chamber of Commerce | Proponent | Download |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Cindy Abrams
Tim Barhorst
Adam C. Bird
Sean P. Brennan
Sara P. Carruthers
Gary Click
Rodney Creech
Jon Cross
Al Cutrona
Dave Dobos
Jay Edwards
Sarah Fowler Arthur
Jennifer Gross
Thomas Hall
Adam Holmes
James M. Hoops
Marilyn S. John
Mark Johnson
Don Jones
Darrell Kick
Angela N. King
Roy Klopfenstein
Beth Lear
Brian Lorenz
Mike Loychik
Adam Mathews
Riordan T. McClain
Derek Merrin
Kevin D. Miller
Melanie Miller
Bob Peterson
Phil Plummer
Monica Robb Blasdel
Elgin Rogers, Jr.
Jean Schmidt
Bill Seitz
Dick Stein
Reggie Stoltzfus
D. J. Swearingen
Jim Thomas
Scott Wiggam
Josh Williams
Bernard Willis
Tom Young
SENATORS
Andrew O. Brenner
Jerry C. Cirino
Rob McColley
Bill Reineke