House Bill 44 - 136th General Assembly
Return To Search Interested In HB44?Track It
Committee Information
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Safety | March 25, 2025 | 1st Hearing | Download Bill Text for Public Safety 1st Hearing |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representatives Joe Miller and Kevin Miller | Ohio House of Representatives | Proponent | Download witness testimony document for Representatives Joe Miller and Kevin Miller |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Safety | April 8, 2025 | 2nd Hearing | Download Bill Text for Public Safety 2nd Hearing |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Heinz von Eckartsberg | Ohio Association of Chiefs of Police | Proponent | Download witness testimony document for Heinz von Eckartsberg |
| Edward R. Kinney | Medina Police Department | Proponent | Download witness testimony document for Edward R. Kinney |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Safety | April 29, 2025 | 3rd Hearing | Download Bill Text for Public Safety 3rd Hearing |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Corey Jordan | Attorney General's Office | Proponent | Download witness testimony document for Corey Jordan |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Safety | May 13, 2025 | 4th Hearing | Download Bill Text for Public Safety 4th Hearing |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Armed Services, Veterans Affairs and Public Safety | June 4, 2025 | 1st Hearing | Download Bill Text for Armed Services, Veterans Affairs and Public Safety 1st Hearing |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representatives Joe Miller and Kevin Miller | Ohio House of Representatives | Sponsor | Download Testimony for Representatives Joe Miller and Kevin Miller |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Armed Services, Veterans Affairs and Public Safety | June 11, 2025 | 2nd Hearing | Download Bill Text for Armed Services, Veterans Affairs and Public Safety 2nd Hearing |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Cory Jordan | Ohio Attorney General | Proponent | Download Testimony for Cory Jordan |
| Robert Butler | Ohio Association of Chiefs of Police | Proponent | Download Testimony for Robert Butler |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Armed Services, Veterans Affairs and Public Safety | June 25, 2025 | 3rd Hearing | Download Bill Text for Armed Services, Veterans Affairs and Public Safety 3rd Hearing |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Cindy Abrams
Tim Barhorst
Sean P. Brennan
Karen Brownlee
Rodney Creech
Kellie Deeter
Tex Fischer
Haraz N. Ghanbari
Chris Glassburn
Michele Grim
Derrick Hall
Adam Holmes
Dontavius L. Jarrells
Mark Johnson
Don Jones
Jeff LaRe
Brian Lampton
Crystal Lett
Brian Lorenz
Adam Mathews
Ty D. Mathews
Ismail Mohamed
Diane Mullins
Johnathan Newman
Phil Plummer
Tracy M. Richardson
Monica Robb Blasdel
Bill Roemer
C. Allison Russo
Jodi Salvo
Jean Schmidt
Mark Sigrist
Eric Synenberg
Cecil Thomas
Terrence Upchurch
Josh Williams
Bernard Willis
Tom Young
SENATORS
Nickie J. Antonio
Willis E. Blackshear, Jr.
Brian M. Chavez
Jerry C. Cirino
Hearcel F. Craig
William P. DeMora
Theresa Gavarone
Paula Hicks-Hudson
Catherine D. Ingram
Terry Johnson
George F. Lang
Nathan H. Manning
Sandra O'Brien
Thomas F. Patton
Bill Reineke
Kristina D. Roegner
Tim Schaffer
Jane M. Timken
Casey Weinstein
Steve Wilson