Senate Bill 41 - 135th General Assembly
Return To Search Interested In SB41?Track It
Committee
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Small Business and Economic Opportunity | February 7, 2023 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Senator Kristina Roegner | Ohio Senate | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Small Business and Economic Opportunity | February 22, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Tom Shreves | National Electrical Contractors Association - Cleveland Chapter | Proponent | Download |
Jeff Dillon | Americans for Prosperity - Ohio | Proponent | Download |
Andrea Ashley | Associated General Contractors of Ohio | Proponent | Download |
Matt Szollosi | Affiliated Construction Trades Ohio Foundation | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Small Business and Economic Opportunity | March 28, 2023 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Donald Phillips | Ohio Building Officials' Association | Opponent | Download |
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Economic and Workforce Development | May 9, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Senator Kristina Roegner | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Economic and Workforce Development | June 27, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Andrea Ashley | Associated General Contractors (AGC) of Ohio | Proponent | Download |
Mike Sikora | NAIOP of Ohio (Commercial Real Estate Association) | Proponent | Download |
Jeff Dillon | Americans for Prosperity | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Economic and Workforce Development | October 3, 2023 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Charles E Huber | Ohio Building Officials Association (OBOA) | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Economic and Workforce Development | June 25, 2024 | 4th Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Economic and Workforce Development | December 3, 2024 | 5th Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Economic and Workforce Development | December 10, 2024 | 6th Hearing | Download |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Sean P. Brennan
Sara P. Carruthers
Thaddeus J. Claggett
Richard Dell'Aquila
Dave Dobos
Brett Hudson Hillyer
Don Jones
Beth Liston
Adam Mathews
Joseph A. Miller, III
Monica Robb Blasdel
Elgin Rogers, Jr.
C. Allison Russo
Jean Schmidt
Bill Seitz
Cecil Thomas
Josh Williams
SENATORS
Andrew O. Brenner
Jerry C. Cirino
Matt Dolan
Theresa Gavarone
Bob D. Hackett
Frank Hoagland
Al Landis
George F. Lang
Bill Reineke
Mark Romanchuk
Michael A. Rulli
Tim Schaffer
Shane Wilkin
Steve Wilson