House Bill 205 - 135th General Assembly
Return To Search Interested In HB205?Track It
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Homeland Security | June 7, 2023 | 1st Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Homeland Security | June 14, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Carl Cochenour | Proponent | Download | |
Matt Szollosi | ACT Ohio | Proponent | Download |
State Representative Joshua Williams | Ohio House of Representatives | Proponent | Download |
Scott Hayes | PBF Energy / Toledo Refining Company | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Homeland Security | June 21, 2023 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Alexandra Denney | Ohio Business Roundtable | Opponent | Download |
Chris Ferruso | NFIB | Opponent | Download |
Claudio Ingaramo | Cenovus Energy | Opponent | Download |
Doug Powell | Cenovus Energy, Toledo Refinery | Opponent | Download |
David Blatnik | Marathon Petroleum Company | Opponent | Download |
Manufacturing Policy Alliance (MPA) | Manufacturing Policy Alliance (MPA) | Opponent | Download |
Andy Swaim | Ohio Chemistry Technology Council | Opponent | Download |
Matt Austin | Ohio Manufacturers Association | Opponent | Download |
Joseph DeFlora | American Fuel and Petrochemical Manufacturers | Opponent | Download |
Chris Ziegler | American Petroleum Institute-Ohio (API Ohio) | Opponent | Download |
Rick Carfagna | Ohio Chamber of Commerce | Opponent | Download |
Jeff Dillon | Americans for Prosperity | Opponent | Download |
Rob Brundrett | Ohio Oil and Gas Association | Opponent | Download |
Steve Schwartz | Cenovus Energy, Lima Refinery | Opponent | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Public Utilities | September 20, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Plummer & Representative Swearingen | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Public Utilities | October 31, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Matthew Szollosi | ACT Ohio | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Public Utilities | November 14, 2023 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Claire Linkhart | API-Ohio | Opponent | Download |
Mike Brzeczek | Cenovus Energy / USW | Opponent | Download |
Doug Powell | Cenovus Energy / USW | Opponent | Download |
Claudio Ingaramo | Cenovus Energy | Opponent | Download |
Joe Hale | Cenovus Energy / USW | Opponent | Download |
Eric Sweeney | United Steelworkers | Opponent | Download |
Justin Donley | United Steelworkers | Opponent | Download |
David Blatnik, Erlend Myhre, Heath Bittel, Les Davis | Marathon Petroleum Company | Opponent | Download |
Don Thoren | American Fuel and Petrochemical Manufacturers (AFPM) | Opponent | Download |
Cameron Garczyk | NFIB | Opponent | Download |
Gwen Short | Advocates for Basic Legal Equality (ABLE) | Opponent | Download |
Alexandra Denney | Ohio Business Roundtable | Opponent | Download |
Andy Swaim | Ohio Chemistry Technology Council | Opponent | Download |
Rob Brundrett | Ohio Oil and Gas Association | Opponent | Download |
Todd Sutton | Nutrien | Opponent | Download |
Donovan O'Neil | Americans For Prosperity Ohio | Opponent | Download |
Rick Carfagna | Ohio Chamber of Commerce | Opponent | Download |
Jackie Stewart | Encino Energy | Opponent | Download |
Manufacturing Policy Alliance (MPA) | Manufacturing Policy Alliance (MPA) | Opponent | Download |
David Sheckler | Sheckler Excavating, Inc. | Opponent | Download |
Bryan Shaw | Efficient Energy Group | Opponent | Download |
Lyle Huffman | Youngstown Warren Regional Chamber | Opponent | Download |
Matt Austin | Ohio Manufacturers' Association | Opponent | Download |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Cindy Abrams
Sean P. Brennan
Juanita O. Brent
Darnell T. Brewer
Richard D. Brown
Sara P. Carruthers
Gary Click
Rodney Creech
Al Cutrona
Steve Demetriou
Sedrick Denson
Dave Dobos
Jay Edwards
Tavia Galonski
Haraz N. Ghanbari
Michele Grim
Thomas Hall
Brett Hudson Hillyer
Mark Johnson
Don Jones
Mike Loychik
Gayle Manning
Lauren McNally
Jessica E. Miranda
Scott Oelslager
Thomas F. Patton
Justin Pizzulli
Sharon A. Ray
Elgin Rogers, Jr.
C. Allison Russo
Jean Schmidt
Anita Somani
Bride Rose Sweeney
Cecil Thomas
Terrence Upchurch
Casey Weinstein
Scott Wiggam
Josh Williams
Tom Young