House Bill 201 - 134th General Assembly
Return To Search Interested In HB201?Track It
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Natural Resources | March 18, 2021 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Jason Stephens | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Natural Resources | March 24, 2021 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Chris Ventura | Consumer Energy Alliance | Proponent | Download |
Stephanie Kromer | Ohio Chamber of Commerce | Proponent | Download |
Jimmy Stewart | Ohio Gas Association | Proponent | Download |
Vince Squillance | Ohio Home Builders Association | Proponent | Download |
John Anghilante | AU Fireplace Group | Proponent | Download |
Paul Talboo | Utility Workers Union of America Local | Proponent | Download |
Erica Geil | MidStates Hearth, Patio and Barbecue Association | Proponent | Download |
Derek Dalling | Ohio Propane Gas Association | Proponent | Download |
Matthew Hammond | Ohio Oil and Gas Association | Proponent | Download |
Chris Zeigler | API Ohio | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Natural Resources | April 15, 2021 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rob Brundrett | Ohio Manufacturers Association | Interested Party | Download |
Garry Hunter | Ohio Municipal League | Opponent | Download |
Alan Rosenfield | League of Women Voters | Interested Party | Download |
Andy Swaim | Ohio Chemistry Technology Council | Proponent | Download |
Randi Leppla | Ohio Environmental Council Action Fund | Opponent | Download |
Daniel Sawmiller | Natural Resources Defense Council | Opponent | Download |
George Walton | Prism Propane | Proponent | Download |
Chris Buschur | McMahan's Bottle Gas | Proponent | Download |
Keary McCarthy | Ohio Mayors Alliance | Opponent | Download |
Jackie Stewart | Encino Energy | Proponent | Download |
Chris Ferruso | Ohio NFIB | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Natural Resources | April 21, 2021 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Ilene Shapiro | Summit County Executive | Opponent | Download |
Tracy Freeman | The Nature Conservancy in Ohio | Opponent | Download |
Kert Radel | Fairfield Chamber of Commerce | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Natural Resources | April 28, 2021 | 5th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Joy Lytle | Clermont Chamber of Commerce | Proponent | Download |
Frank Edwards | Coles Energy | Proponent | Download |
Sarah Spence | Ohio Conservative Energy Forum | Proponent | Download |
Jenna Reese | Ohio Farm Bureau | Proponent | Download |
Adam Schwiebert | County Commissioners Association of Ohio | Opponent | Download |
Michele Pomerantz | Cuyahoga County | Opponent | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Public Utilities | May 19, 2021 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Jason Stephens | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Public Utilities | May 25, 2021 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Stephanie Kromer | Ohio Chamber of Commerce | Proponent | Download |
Paul Taboo | Utility Workers Union of America Local G-555 | Proponent | Download |
Jackie Stewart | Encino Energy | Proponent | Download |
Rob Brundrett | The Ohio Manufacturers' Association | Proponent | Download |
Chris Zeigler | American Petroleum Institute-Ohio | Proponent | Download |
Ryan McNaughton | Youngstown-Warren Regional Chamber | Proponent | Download |
Andy Swaim | Ohio Chemistry Technology Council | Proponent | Download |
Vince Squillace | Ohio Home Builders Association | Proponent | Download |
Sherry Taylor | Mason Deerfield Chamber | Proponent | Download |
Mathew Hammond | Ohio Oil and Gas Association | Proponent | Download |
Rick Pearce | Chamber of Commerce: Middletown, Monroe, and Trenton | Proponent | Download |
Erica Geil | Midstates Hearth, Patio and Barbecue Association | Proponent | Download |
John Anghilante | AU Fireplace Group | Proponent | Download |
Ben Holt | Embers Custom Fireplace and Gas Products | Proponent | Download |
Chris Ferruso | Ohio NFIB | Proponent | Download |
Jenna Reese | Ohio Farm Bureau Federation | Proponent | Download |
Frank Edwards | Cole's Energy | Proponent | Download |
George Walton | Prism Propane | Proponent | Download |
Chris and Brian Buschur | McMahan's Bottle Gas | Proponent | Download |
Derek Dalling | Ohio Propane Gas Association | Proponent | Download |
Jimmy Stewart | Ohio Gas Association | Proponent | Download |
Chris Ventura | Consumer Energy Alliance | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Public Utilities | June 8, 2021 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Ohio Municipal League | Ohio Municipal League | Opponent | Download |
Randi Leppla | Ohio Environmental Council Action Fund | Opponent | Download |
Tracy Freeman, Director of Government Relations | The Nature Conservancy in Ohio | Opponent | Download |
Michele Pomerantz | Cuyahoga County | Opponent | Download |
Keary McCarthy | Ohio Mayors Alliance | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Public Utilities | June 15, 2021 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Sarah Spence | Ohio Conservative Energy Forum | Proponent | Download |
Patricia Marida | Citizen of Ohio | Proponent | Download |
Kyle Garvey | Citizen of Ohio | Opponent | Download |
Dan Sawmiller | Natural Resources Defense Council | Opponent | Download |
Jason Smith | AARP | Proponent | Download |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Cindy Abrams
Brian Baldridge
Adam C. Bird
Jamie Callender
Rick Carfagna
Sara P. Carruthers
Gary Click
Jon Cross
Robert R. Cupp
Al Cutrona
Jay Edwards
Mark Fraizer
Haraz N. Ghanbari
Timothy E. Ginter
Diane V. Grendell
Jennifer Gross
Brett Hudson Hillyer
Adam Holmes
Larry Householder
Mark Johnson
Don Jones
Kris Jordan
Mike Loychik
Riordan T. McClain
Derek Merrin
Thomas F. Patton
Phil Plummer
Tracy M. Richardson
Craig S. Riedel
Jean Schmidt
Bill Seitz
Dick Stein
Brian Stewart
D. J. Swearingen
Andrea White
Scott Wiggam
Shane Wilkin
SENATORS
Louis W. Blessing, III
Andrew O. Brenner
Jerry C. Cirino
Theresa Gavarone
Bob D. Hackett
Frank Hoagland
Jay Hottinger
Stephen A. Huffman
Terry Johnson
George F. Lang
Rob McColley
Sandra O'Brien
Bill Reineke
Michael A. Rulli
Tim Schaffer
Kirk Schuring
Steve Wilson