Senate Bill 19 - 136th General Assembly
Return To Search Interested In SB19?Track It
Committee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | January 29, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Brenner | Ohio Senate | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | February 11, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Chad Aldis | Thomas B Fordham Institute | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | March 25, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Jeff Wensing | Ohio Education Association | Interested Party | Download |
| Cassandra Palsgrove | Ohio Excels | Proponent | Download |
| Chris Long | Ohio Christian Alliance | Proponent | Download |
| Melissa Cropper | Ohio Federation of Teachers | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | October 21, 2025 | 4th Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | October 28, 2025 | 5th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Shawn Lenney | GRADS Coalition | Proponent | Download |
| Jennifer Hogue | Ohio School Boards Association | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | November 4, 2025 | 6th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Dr. Annalies Corbin | PAST Foundation | Proponent | Download |
| Marcy Raymond | PAST Foundation | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | November 18, 2025 | 7th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Chad Aldis | Thomas B. Fordham Institute | Proponent | Download |
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | February 4, 2026 | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Brenner | Ohio Senate | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | February 24, 2026 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Aiden Ryan | Proponent | Download | |
| Devin Babcock | ExcelinEd in Action | Proponent | Download |
| Christopher Long | Ohio Christian Alliance | Proponent | Download |
| Chad Aldis | Thomas B. Fordham Institute | Proponent | Download |
| Angie Fugate | Ohio Association for Gifted Children (OAGC) | Interested Party | Download |
| Colleen Boyle | Interested Party | Download | |
| Cassandra Palsgrove | Ohio Excels | Proponent | Download |
| Abbie Sigmon | Ohio Association for Gifted Children | Interested Party | Download |
| Shawn Lenney | GRADS Coalition | Proponent | Download |
| Brad Baumgartner | Edmentum | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | March 3, 2026 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Dan Ramos | Ohio Education Association | Opponent | Download |
| Kimberly Yoak | Interested Party | Download | |
| Jeff Wensing | The Ohio Education Association | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | March 10, 2026 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Kevin Dalton | Ohio Fed. of Teachers/Toledo Fed. of Teachers | Opponent | Download |
| Hannah Elhard | Interested Party | Download | |
| Jacquia Hearn | Opponent | Download |