Senate Bill 19 - 136th General Assembly
Return To Search Interested In SB19?Track It
Committee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | January 29, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Brenner | Ohio Senate | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | February 11, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Chad Aldis | Thomas B Fordham Institute | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | March 25, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Jeff Wensing | Ohio Education Association | Interested Party | Download |
| Cassandra Palsgrove | Ohio Excels | Proponent | Download |
| Chris Long | Ohio Christian Alliance | Proponent | Download |
| Melissa Cropper | Ohio Federation of Teachers | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | October 21, 2025 | 4th Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | October 28, 2025 | 5th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Shawn Lenney | GRADS Coalition | Proponent | Download |
| Jennifer Hogue | Ohio School Boards Association | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | November 4, 2025 | 6th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Marcy Raymond | PAST Foundation | Proponent | Download |
| Dr. Annalies Corbin | PAST Foundation | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | November 18, 2025 | 7th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Chad Aldis | Thomas B. Fordham Institute | Proponent | Download |
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | February 4, 2026 | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Brenner | Ohio Senate | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | February 24, 2026 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Aiden Ryan | Proponent | Download | |
| Christopher Long | Ohio Christian Alliance | Proponent | Download |
| Chad Aldis | Thomas B. Fordham Institute | Proponent | Download |
| Devin Babcock | ExcelinEd in Action | Proponent | Download |
| Angie Fugate | Ohio Association for Gifted Children (OAGC) | Interested Party | Download |
| Colleen Boyle | Interested Party | Download | |
| Cassandra Palsgrove | Ohio Excels | Proponent | Download |
| Abbie Sigmon | Ohio Association for Gifted Children | Interested Party | Download |
| Shawn Lenney | GRADS Coalition | Proponent | Download |
| Brad Baumgartner | Edmentum | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | March 3, 2026 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Kimberly Yoak | Interested Party | Download | |
| Dan Ramos | Ohio Education Association | Opponent | Download |
| Jeff Wensing | The Ohio Education Association | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | March 10, 2026 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Kevin Dalton | Ohio Fed. of Teachers/Toledo Fed. of Teachers | Opponent | Download |
| Hannah Elhard | Interested Party | Download | |
| Jacquia Hearn | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | March 24, 2026 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Caitlin Hughes | Opponent | Download | |
| Christian Davis M.Ed | Cincinnati Parent Empowerment Network (CPEN) | Proponent | Download |
| Beth Thompson | Opponent | Download | |
| Amy McClure | Opponent | Download | |
| Amy Mondillo | Opponent | Download | |
| Ashley Jones | Public Education | Interested Party | Download |
| Dave Hofer | N/a | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | May 12, 2026 | 5th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Jeff Talbert | The Ohio 8 Coalition/Canton City Schools | Opponent | Download |
| Anthony Podojil | AHQE | Interested Party | Download |
| Malania Birney | Ohio School Boards Association | Interested Party | Download |
| Amy Miller-Colburn | Logan Elm Local Schools | Interested Party | Download |
| Amy Akers | Opponent | Download | |
| Melanie Elsey | Proponent | Download | |
| Holly Thomas | Interested Party | Download | |
| Mark Edwards | Reading Community Schools | Interested Party | Download |
| Melissa Romero | Sylvania Schools | Opponent | Download |
| Chad Aldis | Thomas B. Fordham Institute | Proponent | Download |
| Lisa Sobb | Sylvania Schools | Interested Party | Download |
| Christopher Campbell | Marysville EVSD | Interested Party | Download |
| Devin Babcock | ExcelinEd in Action | Interested Party | Download |
| Paul Imhoff, Ed.D | Buckeye Association of School Administrators | Interested Party | Download |
| Alicia Good | Sandusky City Schools | Interested Party | Download |
| David Martin | Brecksville-Broadview Heights City School District | Interested Party | Download |
| Cassandra Palsgrove | Ohio Excels | Interested Party | Download |
| Andrew Sprang | Mohawk Local Schools | Interested Party | Download |
| Melissa Lodge | Toledo Public Schools | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | June 8, 2026 | 6th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Angie Fugate | Ohio Association for Gifted Children (OAGC) | Interested Party | Download |
| Angel Henkel M ed | Opponent | Download | |
| Lindsey Wyckoff | Opponent | Download | |
| Jeff t | Ohio 8 Coalition | Opponent | Download |
| Bailey Culp | Ohio Federation of Teachers | Interested Party | Download |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Jack K. Daniels
Michael D. Dovilla
Sarah Fowler Arthur
Mark Johnson
Monica Robb Blasdel
Jason Stephens
Josh Williams
Tom Young
SENATORS
Brian M. Chavez
Jerry C. Cirino
Theresa Gavarone
Stephen A. Huffman
Catherine D. Ingram
Terry Johnson
Kyle Koehler
George F. Lang
Thomas F. Patton
Bill Reineke
Michele Reynolds
Kristina D. Roegner
Mark Romanchuk
Tim Schaffer
Jane M. Timken
Shane Wilkin