House Bill 74 - 135th General Assembly
Return To Search Interested In HB74?Track It
Committee Information
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| State and Local Government | March 21, 2023 | 1st Hearing | Download Bill Text for State and Local Government 1st Hearing |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Thomas Hall | Proponent | Download witness testimony document for Representative Thomas Hall | |
| Representative Mary Lightbody | Proponent | Download witness testimony document for Representative Mary Lightbody |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| State and Local Government | June 6, 2023 | 2nd Hearing | Download Bill Text for State and Local Government 2nd Hearing |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Justin Barnes | Ohio Chamber of Commerce | Proponent | Download witness testimony document for Justin Barnes |
| Dan Wolf | Alliance for Digital Innovation | Proponent | Download witness testimony document for Dan Wolf |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| State and Local Government | June 13, 2023 | 3rd Hearing | Download Bill Text for State and Local Government 3rd Hearing |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| State and Local Government | June 27, 2023 | 4th Hearing | Download Bill Text for State and Local Government 4th Hearing |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Scott Williams | Ohio Realtors | Proponent | Download witness testimony document for Scott Williams |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions and Technology | December 5, 2023 | 1st Hearing | Download Bill Text for Financial Institutions and Technology 1st Hearing |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Hall | Sponsor | Download Testimony for Representative Hall | |
| Representative Lightbody | Sponsor | Download Testimony for Representative Lightbody |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions and Technology | January 23, 2024 | 2nd Hearing | Download Bill Text for Financial Institutions and Technology 2nd Hearing |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Scott Williams | Ohio REALTORS | Proponent | Download Testimony for Scott Williams |
| Jennifer Kerber | Socure | Proponent | Download Testimony for Jennifer Kerber |
| Justin Barnes | Ohio Chamber of Commerce | Proponent | Download Testimony for Justin Barnes |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions and Technology | December 10, 2024 | 3rd Hearing | Download Bill Text for Financial Institutions and Technology 3rd Hearing |
Primary Sponsors
Mary Lightbody
District 4 D
Cosponsors
REPRESENTATIVES
Adam C. Bird
Sara P. Carruthers
Gary Click
Rodney Creech
Dave Dobos
Tavia Galonski
Jennifer Gross
Adam Holmes
James M. Hoops
Marilyn S. John
Mark Johnson
Darrell Kick
Derek Merrin
Jessica E. Miranda
Jean Schmidt
Bill Seitz
Andrea White
Josh Williams
Tom Young
SENATORS
Jerry C. Cirino
Theresa Gavarone
Stephen A. Huffman
Michele Reynolds
Steve Wilson