House Bill 397 - 134th General Assembly
Return To Search Interested In HB397?Track It
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Agriculture and Conservation | September 28, 2021 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rep. Brian Stewart | Ohio House of Representatives | Proponent | Download |
Rep. Darrell Kick | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Agriculture and Conservation | October 12, 2021 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Ryan Conklin | The Ohio State Bar Association | Proponent | Download |
Amy Milam | Ohio Farm Bureau | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Agriculture and Conservation | October 26, 2021 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Tadd Nicholson | Ohio Corn & Wheat Growers Association | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Agriculture and Conservation | November 17, 2021 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Peggy Kirk Hall | Ohio State University Extension | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Agriculture and Conservation | December 7, 2021 | 5th Hearing | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Agriculture and Natural Resources | February 8, 2022 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Stewart and Representative Kick | Ohio House of Representatives | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Agriculture and Natural Resources | February 15, 2022 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Ryan Conklin | Ohio State Bar Association | Proponent | Download |
Amy Milam | Ohio Farm Bureau Federation | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Agriculture and Natural Resources | March 1, 2022 | 3rd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Agriculture and Natural Resources | April 5, 2022 | 4th Hearing | Download |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Brian Baldridge
Adam C. Bird
Juanita O. Brent
Richard D. Brown
Rick Carfagna
Sara P. Carruthers
Gary Click
Rodney Creech
Jon Cross
Jeffrey A. Crossman
Robert R. Cupp
Mark Fraizer
Tavia Galonski
Timothy E. Ginter
Diane V. Grendell
Jennifer Gross
Thomas Hall
Paula Hicks-Hudson
Brett Hudson Hillyer
Dontavius L. Jarrells
Marilyn S. John
Mark Johnson
Don Jones
J. Kyle Koehler
Laura Lanese
David Leland
Mary Lightbody
Riordan T. McClain
Joseph A. Miller III
Kevin D. Miller
Michael J. O'Brien
Scott Oelslager
Phil Plummer
Craig S. Riedel
Bill Roemer
C. Allison Russo
Michael Sheehy
Lisa A. Sobecki
Dick Stein
D. J. Swearingen
Terrence Upchurch
Thomas West
Tom Young
SENATORS
Louis W. Blessing, III
Andrew O. Brenner
Jerry C. Cirino
Hearcel F. Craig
Theresa Gavarone
Bob D. Hackett
Frank Hoagland
Stephen A. Huffman
Terry Johnson
Tina Maharath
Bob Peterson
Bill Reineke
Michael A. Rulli
Tim Schaffer
Kirk Schuring
Cecil Thomas
Kenny Yuko