House Bill 235 - 134th General Assembly
Return To Search Interested In HB235?Track It
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Commerce and Labor | May 19, 2021 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rep. DJ Swearingen | Ohio House | Proponent | Download |
Rep. Baldridge | Ohio House | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Commerce and Labor | October 26, 2021 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Michael Knisley | Proponent | Download | |
Scott Hayes | Toledo Refining Company | Proponent | Download |
Brad Wendel | Plumbers & Pipefitters Local 776 | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Commerce and Labor | January 26, 2022 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
David Blatnik and Darin Barber | Marathon Petroleum Corporation | Opponent | Download |
Chris Zeigler | American Petroleum Institute of Ohio | Opponent | Download |
Rachael Carl | Ohio Manufacturers' Association | Opponent | Download |
Alexandra Denney | Ohio Business Roundtable | Opponent | Download |
Kevin Shimp | Ohio Chamber of Commerce | Opponent | Download |
Don Thoren | American Fuel and Petrochemical Manufacturers | Opponent | Download |
Andy Swaim | Ohio Chemistry Technology Council | Opponent | Download |
Beth Lear | Associated Builders and Contractors of Ohio | Opponent | Download |
Alex Boehnke | Ohio Council of Retail Merchants | Opponent | Download |
Chris Ferruso | NFIB | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Commerce and Labor | March 8, 2022 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Matthew Szollosi | Affiliated Construction Trades Ohio Foundation | Proponent | Download |
Jeff Dillon | Americans for Prosperity | Opponent | Download |
Michael Bertolone | International Union of Operating Engineers, Local 18 | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Commerce and Labor | May 31, 2022 | 5th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rob Brundrett | Ohio Oil and Gas Association | Opponent | Download |
Joe Price | Manufacturing Policy Alliance (MPA) | Opponent | Download |
Logan Kolas | The Buckeye Institute | Interested Party | Download |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Cindy Abrams
Jamie Callender
Gary Click
Al Cutrona
Jay Edwards
Mark Fraizer
Tavia Galonski
Haraz N. Ghanbari
Brett Hudson Hillyer
Mark Johnson
Don Jones
Brigid Kelly
Mike Loychik
Gayle Manning
Thomas F. Patton
Phil Plummer
Sharon A. Ray
Michael Sheehy
Lisa A. Sobecki
Jason Stephens
Brian Stewart
Bride Rose Sweeney
Daniel P. Troy
Andrea White