House Bill 123 - 134th General Assembly
Return To Search Interested In HB123?Track It
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | February 23, 2021 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Fraizer & Representative Cross | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | March 2, 2021 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Nate Green | Jobs Alliance | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | March 9, 2021 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Katie Johnson, Kevin Miller, Will Schwartz | Ohio Association of School Business Officials, Ohio's Superintendent Association, Ohio Public Schools Association | Opponent | Download |
Philip Hayes | Columbus Education Association | Opponent | Download |
Bethany Dentler | Medina County Economic Development Corporation | Opponent | Download |
Wendy Patton | Policy Matters Ohio | Opponent | Download |
Jon Honeck | County Commissioners Association of Ohio | Interested Party | Download |
Medina County Commissioners | Medina County Commissioners | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | April 13, 2021 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Marisa Myers | Ohio Township Association | Proponent | Download |
Beth Wanless | Ohio Realtors | Proponent | Download |
Dan Acton | Ohio Real Estate Investors Association | Proponent | Download |
Tony Long | Ohio Chamber of Commerce | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | April 20, 2021 | 5th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Jennifer Price | Ohio Economic Development Association | Interested Party | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | September 21, 2021 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rep. Frazier, Rep. Cross | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | October 26, 2021 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Marisa Myers | Ohio Township Association | Proponent | Download |
Tony Long | Ohio Chamber of Commerce | Proponent | Download |
Dan Acton | Ohio Real Estate Investors Association | Proponent | Download |
Kent Scarrett | Ohio Municipal League | Proponent | Download |
Scott Williams | Ohio REALTORS | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | February 15, 2022 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Philip Wagner, Todd Griffith | Licking Hts. Local Schools | Opponent | Download |
Katie Johnson, Kevin Miller, Nicole Piscitani | OASBO, BASA, OSBA | Opponent | Download |
Jon Honeck | County Commissioners Association of Ohio | Interested Party | Download |
Guillermo Bervejillo | Policy Matters Ohio | Opponent | Download |
Nicholas Ciarniello | Willoughby-Eastlake City Schools | Opponent | Download |
Jason Warner | Greater Ohio Policy Center | Interested Party | Download |
Bethany Dentler | Medina County Economic Development Corporation | Opponent | Download |
Bill Blakely | Edgerton Local Schools | Opponent | Download |
Jennifer Price | Ohio Economic Development Association | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | March 1, 2022 | 4th Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | April 5, 2022 | 5th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Donald Mook | Columbiana Exempted Village School District | Opponent | Download |
Bill Wade | Mentor Public Schools | Opponent | Download |
County Auditors' Association of Ohio | Interested Party | Download | |
William Volosin | Aurora City School District | Opponent | Download |
Douglas Beeman | Wadsworth City Schools | Opponent | Download |
Todd Johnson | Marysville EVSD | Opponent | Download |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Rick Carfagna
Sara P. Carruthers
Al Cutrona
Brett Hudson Hillyer
Laura Lanese
Derek Merrin
Craig S. Riedel
Bill Seitz
Scott Wiggam
Bob Young
Tom Young