House Bill 435 - 134th General Assembly
Return To Search Interested In HB435?Track It
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Commerce and Labor | October 6, 2021 | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Ross McGregor | Ohio Manufacturers' Association | Opponent | Download |
| Mitchell Marczewski, Esq | Ohio Medical Freedom Coalition | Opponent | Download |
| Sarah Barry | Opponent | Download | |
| Alicia Richcreek | Interested Party | Download | |
| Melissa Howell | Greene County Public Health | Opponent | Download |
| Andrew Beck | Cincinnati Children's Hospital Medical Center | Opponent | Download |
| James D. Watkins | Williams County Health Department | Opponent | Download |
| Terry Allan | Cuyahoga County Board of Health | Opponent | Download |
| Michael Dohn | Opponent | Download | |
| Joseph Ebel | Opponent | Download | |
| Randall Flint | Alliance City Health Department | Opponent | Download |
| Travis Irvan | Logan County Health District | Opponent | Download |
| Dr. Eric Zgodzinski | Toledo-Lucas County Health Department | Opponent | Download |
| Shawn Ray | Noble County Health Department | Opponent | Download |
| Ohio Vaccine Coalition | Ohio Vaccine Coalition | Opponent | Download |
| Beth Bickford | Association of Ohio Health Commissioners, Inc. | Opponent | Download |
| Amy Burkett | American Colleges of Obstetricians and Gynecologists, Ohio Section | Opponent | Download |
| Kristin Englund, MD | Academy of Medicine of Cleveland and North Ohio | Opponent | Download |
| Martin Kich | Ohio Conference, American Association of University Professors (AAUP) | Opponent | Download |
| Lorina Wise | Nationwide Children's Hospital | Opponent | Download |
| Jennifer Pettit | Opponent | Download | |
| Holly Holtzen | AARP Ohio | Interested Party | Download |
| Lorraine Lutton | Mount Carmel Health System | Opponent | Download |
| Michael McLean | Ohio Business Roundtable | Opponent | Download |
| Emily Miller | Cincinnati Children's Hospital Medical Center | Opponent | Download |
| Kelly Carey | Ohio Association of Community Health Centers | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Commerce and Labor | October 7, 2021 | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Joe Gastaldo | OhioHealth | Opponent | Download |
| Keith Lake | Ohio Chamber of Commerce | Opponent | Download |
| Dennis Vondrell | Lima Community for Medical Freedom | Opponent | Download |
| Michelle Cotterman, RN, CNHP | Interested Party | Download | |
| Lisa Keller | City of Delaware | Opponent | Download |
| Robert Wagoner, Esq | Ohio Association of Justice | Opponent | Download |
| Rishanne and Doug Golden | Interested Party | Download | |
| Laura Ljubi | Interested Party | Download | |
| Mindi Wolfe | Interested Party | Download | |
| Kelly Rice | Interested Party | Download | |
| Andrea R Yagoda | Opponent | Download | |
| James Noyes | Opponent | Download | |
| Tamasin Noyes | Opponent | Download | |
| Sarah Hackenbracht | Dayton Area Hospital Association | Opponent | Download |
| Elizabeth Talbot | Interested Party | Download | |
| Audrey Stoffel | Interested Party | Download | |
| Cathy Stein, Ph.D. | Equal Protection for Posterity | Interested Party | Download |
| Dr. Rob McGregor | Akron Children's Hospital | Opponent | Download |
| Camie McCorkle | Interested Party | Download | |
| Gina Hayward | Interested Party | Download | |
| Ilene Shapiro | Summit County | Opponent | Download |
| Claudia Y.W. Harreld | Philanthropy Ohio | Opponent | Download |
| Jacob F. Eilerman | Opponent | Download | |
| Carrie Detamore-Benton | Interested Party | Download | |
| Leo Almeida | American Cancer Society Cancer Action Network | Opponent | Download |
| Claudia Hoyen, MD and Robert Salata, MD, FACP, FIDSA | University Hospitals and Rainbow Babies & Children's Hospital | Opponent | Download |
| Bruce Johnson | Inter University Council of Ohio | Opponent | Download |
| Kelly OReilly | Ohio Association of Health Plans | Opponent | Download |
| Stephanie Gilligan | Ohio Hospital Association and the Ohio Children's Hospital Association | Opponent | Download |
| Melissa Wervey Arnold | American Academy of Pediatrics, Ohio Chapter | Opponent | Download |
| Cheryl Davis | Ohio Public Health Association | Opponent | Download |
| Monica Hueckel | Ohio State Medical Association | Opponent | Download |
| Evaline Alessandrini | University of Cincinnati Health | Opponent | Download |
| Matt Harney | Ohio Osteopathic Association | Opponent | Download |
| Patty Gascoyne | Committee for a Better Ohio | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health | September 28, 2021 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rep. Carfagna/ Rep. Seitz | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Rules and Reference | October 13, 2021 | 1st Hearing | Download |
Primary Sponsors
Rick Carfagna
District 68 R