Public Safety – H. B. No. 849
Bills| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 849 | 1st Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Representative Jodi Salvo | Ohio House of Representatives | Proponent | Download |
| Representative Phil Plummer | Ohio House of Representatives | Proponent | Download |
| Thomas Rollins | Clark County Partners in Prevention | Proponent | Download |
| Daniel Coffman | Cambridge City Schools | Proponent | Download |
| Ida Gorman | Claymont City Schools | Proponent | Download |
| Frances R. Gerbig | Prevention Action Alliance | Proponent | Download |
| Annia Ameur | BATS & YLC | Proponent | Download |
| Emerson Babian | YLC Statewide Police and Advocacy Group | Proponent | Download |
| Sheriff Mark Wasylyshyn | Wood County Sheriff's Office | Proponent | Download |
| Robert Cornwell | Buckeye State Sheriff's Association | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 849 | 2nd Hearing |
L_136_1260-5
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Roderick Creamer | Opponent | Download | |
| Mo Dayem | Ohio Retail Establishment | Opponent | Download |
| Carrie Arblaster | The Tobacco-Free Kids | Opponent | Download |
| Scott Eley | Ohio Vapor Trade Association | Interested Party | Download |
| Leo Almeida | American Cancer Society Cancer Action Network | Opponent | Download |
| Kezia Ofosu Atta | American Lung Association | Opponent | Download |
| Jerry Griffin | Midwest Independent Retailers Association | Interested Party | Download |
| Dustin Holfinger | American Heart Association | Interested Party | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 849 | 3rd Hearing | Download | Download |