Public Safety – H. B. No. 23
Bills| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 23 | 1st Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Representatives Bill Roemer and Josh Williams | Ohio House of Representatives | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 23 | 2nd Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Kevin Coughlin | Proponent | Download | |
| Shane Baker | Summit County | Proponent | Download |
| Bruce Zuchowski | Portage County | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 23 | 3rd Hearing | Download | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 23 | 4th Hearing | Download | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 23 | 5th Hearing |
AM_136_0684
|
Download | Download |