Insurance – H. B. No. 21
BillsBill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 21 | 1st Hearing | Download | Download |
Witness | Organization | Stance | Document |
---|---|---|---|
Representative Angie King | Ohio House of Representatives | Proponent | Download |
Bill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 21 | 2nd Hearing | Download | Download |
Witness | Organization | Stance | Document |
---|---|---|---|
Katy Talento | Alliance of Healthcare Sharing Ministries | Proponent | Download |
Dorsey Morrow | Liberty HealthShare | Proponent | Download |
Lindsey Swindle | Christian Care Ministry / Medi-Share | Proponent | Download |
Bill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 21 | 3rd Hearing |
AM_136_0224
|
Download | Download |
Bill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 21 | 4th Hearing | Download | Download |
Witness | Organization | Stance | Document |
---|---|---|---|
Josh Hlavaty | Christian Healthcare Ministries | Opponent | Download |
Gary Dougherty | American Diabetes Association | Opponent | Download |
Leo Almeida | American Cancer Society Cancer Action Network | Opponent | Download |
Michelle Weiss, CHONC | Ohio Hematology Oncology Society | Opponent | Download |
Joel Noble | Samaritan Ministries | Proponent | Download |