Insurance – H. B. No. 105
Bills| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 105 | 1st Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Representatives Craig and Thomas | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 105 | 2nd Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Michael Farley | Ohio Insurance Institute | Proponent | Download |
| Kevin Shimp | Ohio Chamber of Commerce | Proponent | Download |
| Chris Ferruso | National Federation of Independent Business | Proponent | Download |
| Kiera Sullivan | Continental Express Inc. | Proponent | Download |
| Doug Sibila | Peoples Services, Inc. | Proponent | Download |
| Evan Callicoat | Ohio Farm Bureau Federation | Proponent | Download |
| George Christy | Ohio Insurance Agents | Proponent | Download |
| Howard Handler | National Insurance Crime Bureau | Proponent | Download |
| Lindsey Short | Ohio Alliance for Civil Justice | Proponent | Download |
| Linsey Short | Ohio Manufacturers' Association | Proponent | Download |
| Matt Overturf | National Association of Mutual Insurance Companies | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 105 | 3rd Hearing |
AM_136_0251
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Dai Wai Chin Feman | International Legal Finance Association (Parabellum) | Opponent | Download |
| Harrison Hosker | American Legal Finance Association | Opponent | Download |
| Curtis Fifner | Ohio Association for Justice | Opponent | Download |
| Eric Schuller | Alliance for Responsible Consumer Legal Funding | Opponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 105 | 4th Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Brian Garelli | Preferred Capital Funding | Interested Party | Download |
| Doug Friedman | Chiropractic Strategies Group | Interested Party | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 105 | 5th Hearing |
AM_136_0365
|
Download | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 105 | 6th Hearing |
L_136_0706-3
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Brent Phelan | Phelan Insurance Agency | Proponent | Download |
| Cameron Garczyk | NFIB | Proponent | Download |
| Evan Callicoat | Ohio Farm Bureau Federation | Proponent | Download |
| George Christy | Ohio Insurance Agents Association | Proponent | Download |
| James Lee | The Ohio Manufacturers' Association | Proponent | Download |
| Jeff Sargeant | Community Insurance Group, A Higginbotham Partner | Proponent | Download |
| Kevin Shimp | Ohio Chamber of Commerce | Proponent | Download |
| Lindsey Short | Ohio Alliance for Civil Justice | Proponent | Download |
| Matt Davis | State Farm | Proponent | Download |
| Michael Farley | Ohio Insurance Institute | Proponent | Download |
| Matt Overturf | NAMIC | Proponent | Download |
| Tom Balzer | Ohio Trucking Association | Proponent | Download |
| Nick Rhodes | Ohio Business Roundtable | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 105 | 7th Hearing |
L_136_0706-7
|
Download | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 105 | 8th Hearing |
AM_136_1438
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Michael Farley | Ohio Insurance Institute | Proponent | Download |
| Kevin Shimp | Ohio Chamber of Commerce | Proponent | Download |
| Nick Rhodes | Ohio Business Roundtable | Proponent | Download |
| Tony Long | Ohio Alliance For Civil Justice | Proponent | Download |