Technology and Innovation – H. B. No. 563
Bills| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 563 | 1st Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Rep. Hiner | Ohio House of Representatives | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 563 | 2nd Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Rep. Mark Hiner | Ohio House of Representatives | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 563 | 3rd Hearing |
L_136_1207-1
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Jeanna Vella | Cincinnati Shakespeare Company | Proponent | Download |
| Steve Loftin | Cincinnati Arts Association | Proponent | Download |
| Chelsie Thompson | Renaissance Performing Arts Association | Proponent | Download |
| Sue Porter | BalletMet | Proponent | Download |
| Wilma Mullet | Tuscarawas Arts Partnership | Proponent | Download |
| Craig Hassall | Playhouse Square | Proponent | Download |
| Michael Smith | Music & Event Management (MEMI) | Proponent | Download |