Natural Resources – H. B. No. 170
Bills| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 170 | 1st Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Representative Robb Blasdel and Representative Peterson | Ohio House of Representatives | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 170 | 2nd Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Christina Polesovsky | American Petroleum Institute (API) Ohio | Proponent | Download |
| Stephanie Kromer | Ohio Oil & Gas Association | Proponent | Download |
| Andrew Duguid | Advanced Resources International, Inc. | Proponent | Download |
| Delette Marengo | Tenaska | Proponent | Download |
| Dr. Neeraj Gupta | Batelle | Proponent | Download |
| Dallas Gerber | Growth Energy | Proponent | Download |
| Doug Kitchen | Hocking Hills Energy & Well Service LLC | Proponent | |
| Tom Buis | American Carbon Alliance | Proponent | Download |
| Andrew Thomas and Mark Henning | Midwest Hydrogen Center for Excellence | Proponent | Download |
| Susan Fakharzadeh | Vault 44.01 | Proponent | Download |
| Andrew Schepers | Holcim US | Proponent | Download |
| Michael Walz | POET LLC | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 170 | 3rd Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Randi Pokladnik, PhD | Opponent | Download | |
| Dr. Pokladnik - Supplemental | Opponent | Download | |
| Joel Pokladnik, PE | Opponent | Download | |
| Patricia Marida | Opponent | Download | |
| John (Mick) Luber | Opponent | Download | |
| Robert E. Lane | Bethel Oil & Gas | Interested Party | |
| Bob Wilson | Wilson Energy LLC | Interested Party | |
| Roxanne Groff | Opponent | Download | |
| Bev Reed | Buckeye Environmental Network | Opponent | Download |
| Bev Reed - Supplemental | Buckeye Environmental Network | Opponent | Download |
| Bev Reed - Maps | Buckeye Environmental Network | Opponent | Download |
| Nikki Ransom | Opponent | Download | |
| Jenny Morgan | The Daily Accident Report-Ohio Oil & Gas | Opponent | Download |
| Evan Callicoat | Ohio Farm Bureau Federation | Interested Party | Download |
| Mary Turocy | The Nature Conservancy | Interested Party | Download |
| Donald H. Albertson | Opponent | Download | |
| Leatra Harper | FreshWater Accountability Project | Opponent | Download |
| Leatra Harper - Document 1 | FreshWater Accountability Project | Opponent | Download |
| Jan Nespor | Opponent | Download | |
| Nan Bruskill | Opponent | Download | |
| Dawn Hewitt | Opponent | Download | |
| Randy Cunningham | Opponent | Download | |
| Charles Kuntz | Opponent | Download | |
| Dr. Steven G. Jansto | Research and Development Resources | Opponent | Download |
| Heather Cantino | Athens County's Future Action Network | Opponent | Download |
| Anne Caruso | Interested Party | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 170 | 4th Hearing |
L_136_0345-6
|
Download | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 170 | 5th Hearing | Download | Download |