General Government – H. B. No. 59
Bills| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 59 | 1st Hearing |
L_136_0307-2
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Representative Fowler Arthur | Proponent | Download | |
| Representative Hiner | Proponent | Download | |
| Representative Fowler Arthur | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 59 | 2nd Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Courtney Myers | Ohio Environmental Health Association | Proponent | Download |
| Heather Fairs | Ohio School Counselor Association | Proponent | Download |
| Hannah Kubbins | Americans for Prosperity- Ohio | Proponent | Download |
| Greg Lawson | The Buckeye Institute | Interested Party | Download |
| Stephanie Loucka | State Medical Board | Interested Party | Download |
| Stephanie Loucka Supplemental Document | State Medical Board | Interested Party | Download |
| Tony McDonald | A-Z Solutions, Inc. | Opponent | Download |
| Jessica Karns | Ohio Association of Radon Professionals | Opponent | Download |
| Shad Evans | Ohio Association of Radon Professionals | Opponent | Download |
| Wayne Porter | All Ohio Radon | Opponent | Download |
| Rod Berning | Brick Kicker Home Inspections | Opponent | Download |
| Brenden Gitzinger | Ohio Association of Radon Professionals | Opponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 59 | 3rd Hearing |
L_136_0307-4
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Tim Johnson | Ohio Poverty Law Center | Interested Party | Download |
| Dr. Ann Crickard D.O | Interested Party | Download | |
| Michael Cox | Unicon Medical Physics LLC | Interested Party | Download |
| Kennith Lovins | Unicon Medical Physics LLC | Interested Party | Download |
| Matt Freado | Ohio Association of Physician Assistants | Interested Party | Download |
| Joshua Johnson | Ohio Medical Physics Consulting | Opponent | Download |
| Leonard Borrelli, MS | Opponent | Download | |
| Tyler Cantrell | Opponent | Download | |
| Vincent Gargaro | Opponent | Download | |
| Kyle Luttrell | Applied Medical Physics in Radiology, Inc. | Opponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 59 | 4th Hearing |
AM_136_1418
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| James Specker | The American Massage Therapy Association AMTA | Interested Party | Download |