Energy – H. B. No. 142
Bills| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 142 | 1st Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Rep. Mike Dovilla | Ohio House of Representatives | Proponent | Download |
| Rep. Tex Fischer | Ohio House of Representatives | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 142 | 2nd Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Bob Heidorn | Columbia Gas of Ohio | Proponent | Download |
| Jimmy Stewart | Ohio Gas Association | Proponent | Download |
| Greg White | GRWhite Consulting | Proponent | Download |
| John Quackenbush | JQ Resources | Proponent | Download |
| Alexandra Denney | Ohio Business Roundtable | Proponent | Download |
| Rob Brundrett | Ohio Oil and Gas Association | Proponent | Download |
| Tony Long | Ohio Chamber of Commerce | Proponent | Download |
| Cinthia Reed | Ohio Gas Company | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 142 | 3rd Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Karin Nordstrom | Ohio Environmental Council Action Fund | Opponent | Download |
| Kim Bojko | The Ohio Manufacturers Association | Opponent | Download |
| Maureen Willis | Ohio Consumers' Counsel | Opponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 142 | 4th Hearing |
l_136_1095-1
|
Download | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 142 | 5th Hearing |
l_136_1095-3
|
Download | Download |