Education – S. B. No. 19
Bills| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| S. B. No. 19 | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Senator Brenner | Ohio Senate | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| Sub. S. B. No. 19 | 1st Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Aiden Ryan | Proponent | Download | |
| Chad Aldis | Thomas B. Fordham Institute | Proponent | Download |
| Devin Babcock | ExcelinEd in Action | Proponent | Download |
| Christopher Long | Ohio Christian Alliance | Proponent | Download |
| Angie Fugate | Ohio Association for Gifted Children (OAGC) | Interested Party | Download |
| Colleen Boyle | Interested Party | Download | |
| Cassandra Palsgrove | Ohio Excels | Proponent | Download |
| Abbie Sigmon | Ohio Association for Gifted Children | Interested Party | Download |
| Shawn Lenney | GRADS Coalition | Proponent | Download |
| Brad Baumgartner | Edmentum | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| Sub. S. B. No. 19 | 2nd Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Kimberly Yoak | Interested Party | Download | |
| Dan Ramos | Ohio Education Association | Opponent | |
| Jeff Wensing | The Ohio Education Association | Opponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| Sub. S. B. No. 19 | 3rd Hearing |
AM_136_1882
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Kevin Dalton | Ohio Fed. of Teachers/Toledo Fed. of Teachers | Opponent | Download |
| Hannah Elhard | Interested Party | Download | |
| Jacquia Hearn | Opponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| Sub. S. B. No. 19 | 4th Hearing |
l_136_2935-1
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Caitlin Hughes | Opponent | Download | |
| Christian Davis M.Ed | Cincinnati Parent Empowerment Network (CPEN) | Proponent | Download |
| Beth Thompson | Opponent | Download | |
| Amy McClure | Opponent | Download | |
| Amy Mondillo | Opponent | Download | |
| Ashley Jones | Public Education | Interested Party | Download |
| Dave Hofer | N/a | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| Sub. S. B. No. 19 | 5th Hearing |
l_136_2935-4
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Amy Miller-Colburn | Logan Elm Local Schools | Interested Party | Download |
| Malania Birney | Ohio School Boards Association | Interested Party | Download |
| Jeff Talbert | The Ohio 8 Coalition/Canton City Schools | Opponent | Download |
| Anthony Podojil | AHQE | Interested Party | Download |
| Amy Akers | Opponent | Download | |
| Melanie Elsey | Proponent | Download | |
| Holly Thomas | Interested Party | Download | |
| Mark Edwards | Reading Community Schools | Interested Party | Download |
| Melissa Romero | Sylvania Schools | Opponent | Download |
| Chad Aldis | Thomas B. Fordham Institute | Proponent | Download |
| Lisa Sobb | Sylvania Schools | Interested Party | Download |
| Christopher Campbell | Marysville EVSD | Interested Party | Download |
| Devin Babcock | ExcelinEd in Action | Interested Party | Download |
| Paul Imhoff, Ed.D | Buckeye Association of School Administrators | Interested Party | Download |
| Alicia Good | Sandusky City Schools | Interested Party | Download |
| David Martin | Brecksville-Broadview Heights City School District | Interested Party | Download |
| Cassandra Palsgrove | Ohio Excels | Interested Party | Download |
| Andrew Sprang | Mohawk Local Schools | Interested Party | Download |
| Melissa Lodge | Toledo Public Schools | Interested Party | Download |