Children and Human Services – H. B. No. 647
Bills| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 647 | 1st Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Representative Phil Plummer | Ohio House of Representatives | Proponent | Download |
| Representative Tom Young | Ohio House of Representatives | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 647 | 2nd Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Dave Yost | Ohio Attorney General | Proponent | Download |
| Jeremy Ray | SAS | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 647 | 3rd Hearing |
AM_136_1804-1
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Louis Tobin | Ohio Prosecuting Attorneys Association | Opponent | Download |
| Heather Smith | Policy Matters Ohio | Opponent | Download |
| Tami Lunan | CEO Project | Opponent | Download |
| Tarrezz Thompson | CEO Project | Opponent | Download |
| Pam Lowe | Ridge Early Learning Program, LLC | Opponent | Download |
| Lynanne Gutierrez | Groundwork Ohio | Interested Party | Download |
| Heidi Wilson | Ohio Alliance of YMCAS and Ohio Association of Child Care Providers | Interested Party | Download |
| Rev. John C. Jones | HOPE Toledo | Interested Party | |
| Rick Carfagna | Ohio Chamber of Commerce | Interested Party | Download |
| Marquita McClendon | The CEO Project | Opponent | Download |
| Nefree Cook | CEO Project | Opponent | Download |
| Tawana Drakes | CEO Project | Proponent | Download |
| Trina Averette | The CEO project | Opponent | Download |
| Shelly Jackson Engram | Ms. Shelly's Place Early Learning Childhood Development Center | Opponent | Download |
| Patricia Gleason | Learning Grove | Interested Party | Download |
| Lexi Anicama | Early Care and Education Consortium | Opponent | Download |
| Austin Railey III | KinderCare | Opponent | Download |
| Simone Gatewood | Growing Constantly Educ.Srv. | Opponent | Download |
| Qianna Tidmore | Ohio Association for the Education of Young Children | Opponent | Download |
| Brian Gutman | Learning Care | Opponent | Download |
| Jasmine Moses | Black Child Development Institute of Ohio | Opponent | Download |
| Constance Johnson | Small Wonders In-Home Childcare | Opponent | Download |
| Julie Stone | Ohio Head Start Association Inc | Interested Party | Download |
| Anntionet Coppola | Opponent | Download | |
| Tamara Burnett | Opponent | Download | |
| Ashley Anderson | Opponent | Download | |
| Ferniqua Mitchell | Opponent | Download | |
| Janiece Brown | Opponent | Download | |
| Darneka Parson | Opponent | Download | |
| Shaniqua Goldsmith | Opponent | Download | |
| Shauntaye MCcoy | Opponent | Download | |
| Karington Howell | Opponent | Download | |
| Serenity Woodruff | Opponent | Download | |
| Aminata Nyemah | Opponent | Download | |
| Tashianna Kwakye | Sister Sister Childcare: First Steps LLC | Opponent | Download |
| Kristi D Thompson | Mama Bear Child Care, LLC | Opponent | Download |
| Kimberly Hall | Opponent | Download | |
| Ja'Veonna Graves | Opponent | Download | |
| Jasmine DeBerry | Opponent | Download | |
| Brittany Baker | Opponent | Download | |
| Zasmine Reed | Opponent | Download | |
| Zandra Phillips | Opponent | Download | |
| Doris Stimage | of Prodigious Academy | Opponent | Download |
| Chris Angellatta | Ohio Child Care Resource and Referral Assoc | Interested Party | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 647 | 4th Hearing |
AM_136_1812-1
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Aaron Bohr | Barrel of Monkeys Childcare and Preschool | Opponent | Download |
| Justin Evans | Precious Cargo | Opponent | Download |
| Angela Pappas | Discovericlub West Preschool & Daycare | Opponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 647 | 5th Hearing |
AM_136_2020
|
Download | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 647 | 6th Hearing |
L_136_3000
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Karen Lampe | Ohio Association of Child Care Providers | Interested Party | Download |
| Leslie Doria | Ohio Alliance of YMCAs | Interested Party | Download |
| Tami Lunan | CEO Project | Interested Party | Download |
| Shayla D. Favor | Franklin County Prosecutor's Office | Opponent | Download |
| Dr. Jasmine Moses | Black Child Development Institute of Ohio | Opponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 647 | 7th Hearing |
L_136_3186-1
|
Download | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 647 | 9th Hearing |
AM_136_2832-1
|
Download | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 647 | 8th Hearing |
L_136_3186-4
|
Download | Download |