Children and Human Services – H. B. No. 2
BillsBill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 2 | 1st Hearing | Download | Download |
Witness | Organization | Stance | Document |
---|---|---|---|
Mark Johnson | OH House of Representatives | Proponent | Download |
Bill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 2 | 2nd Hearing | Download | Download |
Witness | Organization | Stance | Document |
---|---|---|---|
Prince Garuba - OH Association of Goodwill Industries | OH Association of Goodwill Industries | Proponent | Download |
Troy Hunter - Groundwork OH | Groundwork OH | Proponent | Download |
Rick Carfanga - OH Chamber of Commerce | OH Chamber of Commerce | Proponent | Download |
Nikki Cooper - OH Business Roundtable | Ohio Business Roundtable | Proponent | Download |
Lyle Huffman - Youngstown Warren Regional Chamber | Youngstown Warren Regional Chamber | Proponent | Download |
Kelly Ullman - OH Association of Goodwill Industries | OH Association of Goodwill Industries | Proponent | Download |
Angela Newman-White - First Year Cleveland | First Year Cleveland | Proponent | Download |
Austin Railey III - KinderCare Learning Companies | KinderCare Learning Companies | Proponent | Download |
Bill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 2 | 3rd Hearing | Download | Download |
Witness | Organization | Stance | Document |
---|---|---|---|
Chad Nunamaker | Southwest Ohio Association for the Education of Young Children | Proponent | Download |
Bill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 2 | 4th Hearing |
L_136_1461
|
Download | Download |